Your Premier Choice for On-Grid Inverter Wholesale
InverterManufacturer.com is a leading on-grid inverter solar manufacturer, dedicated to delivering top-tier solar solutions for a cleaner, greener future. As a trusted on-grid inverter supplier, we are committed to transforming the energy landscape with our innovative and reliable products.
Experience the power of efficient solar conversion with our range of on-grid inverters, designed to provide seamless connection to the grid. Whether you’re aiming to cut down on energy costs, or a business looking to integrate sustainable energy, our on-grid inverters are crafted to meet and exceed your expectations.
We also specialize in on-grid inverter wholesale, offering quality products at competitive prices. With InverterManufacturer.com, you’re not just purchasing an inverter – you’re investing in energy independence, operational efficiency, and a sustainable future.
On-Grid Inverter Wholesale
Features
Pure sine wave solar inverter(on/off Grid)
Inverter running without battery
Output power factor 1.0
High PV input voltage range(90~500VDC)
WIFI&GPRS available for IOS and Android
Built-in anti-dusk kit for harsh environment Built-in 160A(for 7.2KW/8.2KW)/180A(for 10.2KW)MPPT solar charge
Smart battery charge design to optimize battery life
One-click restoration to factory Settings
Dual output
Built-in Lithium battery automatic activation
Touch button
8.2KW
7.2KW
10.2KW
Model | IMS-V MAX 7.2KW | IMS-V MAX 8.2KW | IMS-V MAX 10.2KW |
---|---|---|---|
Phase | 1-phase | ||
Maximum PV Input Power | 7200W | 8200W | 10200W |
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 160A | 160A | 180A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number Of MPPT Trachers/ Maximum Input Current | 1/27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~ 253VAC | ||
Nominal Output Current | 31.3A | 35.6A | 44.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51±1Hz | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 7200W | 8200W | 10200W |
Maximum Main Load | 7200W | 8200W | 10200W |
Maximum Second Load(Battery mode) | 2400W | 2733W | 3400W |
Main Load Cut Off Voltage | 44VDC | ||
Main Load Return Voltage | 48VDC | ||
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/ 180VAC | ||
Aceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 40A | 50A |
Nominal Operating Frequency | 50/60Hz | ||
Surge Power | 14400W | 16400W | 20400W |
PVINPUT(DC) | |||
Maximum DC Voltage | 500VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT Trackers /Maximum Input Current | 1/27A | ||
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 48VDC | ||
Output Wavefrom | Pure sine wave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 48VDC | ||
Maximum Solar Charging Current | 160A | 160A | 180A |
Maximum AC Charging Current | 140A | 140A | 160A |
Custom ON-Grid Inverters For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.
Get On Grid Inverters Wholesale Step By Step
1. Benefit From Your Committed On Grid Inverter Manufacturer
2.Custom Your Bulk On-Grid Inverter
Custom ON-Grid Inverters For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.
What Other Inverter or Power Products You Want
You don’t need to have any experience in importing on-grid inverter wholesale from China, because a professional on-grid inverter supplier will guide you step by step until you receive it in your country, We have exported on-grid inverters to the USA, Canada, and New Zealand, Australia, Singapore, UK, and EU. But how to verify good quality when you buy 7.2kw on grid solar inverter wholesale from China, Contact us for more details.
Custom ON-Grid Inverters For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.