Pioneering Micro Inverter Manufacturer and Wholesale
InverterManufacturer.com, a recognized leader in renewable energy solutions, proudly stands as a top micro inverter manufacturer. Our micro inverters are engineered to overcome common issues such as ‘Enphase microinverters not producing’, offering a reliable and efficient solution to transform your solar energy utilization.
We are among the leading micro inverter companies known for our innovative and robust solutions. Our solar micro inverters are designed with advanced technology that ensures optimal energy conversion and reliable performance under varying conditions.
As a trusted micro inverter supplier, we offer wholesale opportunities for businesses seeking to provide their customers with superior solar power solutions. In addition, we continually benchmark our products against leading brands such as Enphase solar micro inverters, ensuring that we offer the best in quality and performance.
Micro Inverter Wholesale
Feature:
Input Voltage: 60V
Output Voltage: 230V / 0.85Un-1.1Un
Output Current: 2.6A
Output Frequency: 50/60 HZ
Output Type: Single
Size: 21223040mm
Type: DC/AC Inverters
Inverter Efficiency: 96.5%
Certificate: IEC/ UL
Warranty: 5 Years
Weight: 3.5kg
Color: White
7KW
2KW
1KW
Model | SUN300G3-US-220 | SUN300G3-EU-230 | SUN500G3-US-220 | SUN500G3-EU-230 |
Input Data (DC) | ||||
Recommended input Power (STC) | 210~420W (1 Piece) | 210~420W (1 Piece) | 210~600W (1 Piece) | 210~600W (1 Piece) |
Maximum input DC Voltage | 60V | |||
MPPT Voltage Range | 25~55V | |||
Full Load DC Voltage Range (V) | 30~55V | 30~55V | 40~55V | 40~55V |
Max. DC Short Circuit Current | 19.5A | |||
Max. input Current | 13A | |||
No.of MPP Trackers | 1 | |||
No.of Strings per MPP Tracker | 1 | |||
Output Data (AC) | ||||
Max. Output Apparent Power (VA) | 300 | 300 | 500 | 500 |
Rated Output Power (W) | 300 | 300 | 500 | 500 |
Rated Output Current (A) | 1.4 | 1.3 | 2.3 | 2.2 |
Nominal Voltage / Range(this may vary with grid standards) | 220V/0.85Un-1.1Un | 230V/0.85Un-1.1Un | 220V/0.85Un-1.1Un | 230V/0.85Un-1.1Un |
Nominal Frequency / Range | 50 / 60Hz | |||
Extended Frequency/Range | 45~55Hz / 55~65Hz | |||
Power Factor | >0.99 | |||
Maximum units per branch | 17 | 17 | 10 | 10 |
CEC Weighted Efficiency | 95% | |||
Peak Inverter Efficiency | 96.5% | |||
Static MPPT Efficiency | 99% | |||
Night Time Power Consumption | 50mW | |||
Mechanical Data | ||||
Ambient Temperature Range | -40-60℃, >45℃ derating | |||
Size (mm) | 189×184×31.5 (Excluding Connectors and Brackets) | |||
Weight (kg) | 2.15 | |||
Cooling | Free Cooling | |||
Enclosure Environmental Rating | IP67 | |||
Communication | WIFI | |||
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1,G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | |||
Safety EMC / Standard | UL 1741, IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 | |||
Warranty | 10 years |
Custom Micro Inverter For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.
Get Micro Inverter Wholesale Step By Step
1. Benefit From Your Committed Micro Inverter Manufacturer
2.Custom Your Bulk Micro Inverter
Custom Micro Inverter For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.
What Other Inverter or Power Products You Want
You don’t need to have any experience in importing enphase micro inverter wholesale from China, because a professional solar micro inverter supplier will guide you step by step until you receive it in your country, We have exported enphase inverter to the USA, Canada, New Zealand, Australia, Singapore, UK, and EU. But how to verify good quality when you buy grid tie micro inverter wholesale from China, Contact us for more details.
Custom Off-Grid Inverters For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.