Factory direct sale Dual Output 7KW On/Off grid Hybrid Solar Inverter pure sine wave
Primroot.com is a leading 7KW Solar Hybird Inverter manufacturer, dedicated to delivering top-tier solar solutions for a cleaner, greener future. As a trusted on/off-grid hybrid inverter supplier, we are committed to transforming the energy landscape with our innovative and reliable products.
Experience the power of efficient solar conversion with our range of off-grid inverters of 7.2kw inverter with battery, designed to provide seamless connection to the grid. Whether you’re aiming to cut down on energy costs, or a business looking to integrate sustainable energy, our on/off-grid hybird inverters are crafted to meet and exceed your expectations.
7KW Hybrid Inverter Wholesale
Model | VICTOR MAX-7.2KW | VICTOR MAX-8.2KW | VICTOR MAX-10.2KW |
---|---|---|---|
Phase | 1-Phase | 1-Phase | 1-Phase |
Maximum PV Input Power | 8200W | 8200W | 10200W |
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging Current | 160A | 160A | 160A |
GRID-TIE OPERATION | |||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | 360VDC/500VDC | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | 90VDC/120VDC | 90VDC/120VDC |
MPPT Voltage Range | 90VDC~450VDC | 90VDC~450VDC | 90VDC~450VDC |
Number of MPPT/Max Input Current | 1/27A | 1/27A | 1/27A |
GRID OUTPUT(AC) | |||
Norminal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
Output Voltage Range | 195~253VAC | 195~253VAC | 195~253VAC |
Norminal Output Current | 31.3A | 35.6A | 44.3A |
Power Factor | >0.99 | >0.99 | >0.99 |
EFFICIENCY | |||
Max Conversion Efficiency(DC/AC) | 98% | 98% | 98% |
TWO LOAD OUTPUT POWER | |||
Full Load | 7200W | 8200W | 10200W |
Maximum Main Load | 7200W | 8200W | 10200W |
Max Second Load(battery mode) | 2400W | 2733W | 3400W |
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC |
Main Load Return Voltage | 54VDC | 54VDC | 54VDC |
OFF-GRID OPERATION | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | 120-140VAC/180VAC | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | 90-280VAC or 170-280VAC | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 40A | 40A | 50A |
Nominal operating frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Surge power | 14400W | 16400W | 20400W |
PV INPUT(DC) | |||
Maximum DC Voltage | 500VDC | 500VDC | 500VDC |
MPPT Voltage Range | 90VDC~450VDC | 90VDC~450VDC | 90VDC~450VDC |
Number of MPPT/Max Input Current | 1/27A | 1/27A | 1/27A |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
Output Waveform | Pure sine wave | Pure sine wave | Pure sine wave |
Efficiency(DC to AC) | 94% | 94% | 94% |
BATTERY&CHARGER | |||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC |
Maximum Solar Charging Current | 160A | 160A | 160A |
Maximum AC Charging Current | 140A | 140A | 140A |
PHYSICAL | |||
Carton Dimension,D*W*H(mm) | 588*463*205 | 588*463*205 | 588*463*205 |
Net Weight(Kgs) | 13.1 | 14.2 | 14.5 |
Gross Weight(Kgs) | 14.1 | 15.7 | 16.0 |
INTERFACE | |||
Communication Port | RS232/WiFi/Remove LCD/GPRS | RS232/WiFi/Remove LCD/GPRS | RS232/WiFi/Remove LCD/GPRS |
Custom Solar Inverters For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.
Get 7.2KW Hybrid Inverter Wholesale Step By Step
1. Benefit From Your Committed On 7KW Hybrid Inverter Manufacturer
2.Custom Your Bulk 7KVA Soalr Hybird Inverter
You don’t need to have any experience in importing 7.2KW Solar Inverter wholesale from China, because a professional 7kw hybrid inverter supplier will guide you step by step until you receive it in your country, We have exported on/off-grid hybird inverters to the USA, Canada, New Zealand, Australia, Singapore, UK, and EU. But how to verify good quality when you buy 7kva solar system wholesale from China, Contact us for more details.
Custom Solar Inverters For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.