6.2KW 48V Hybrid Inverter 120A MPPT Charger Controller RGB Light Dual Output 230VAC
Primroot.com is a leading 6.2KW 48V Hybird Inverter manufacturer, dedicated to delivering top-tier solar solutions for a cleaner, greener future. As a trusted on/off-grid hybrid inverter supplier, we are committed to transforming the energy landscape with our innovative and reliable products.
Experience the power of efficient solar conversion with our range of off-grid inverters of 6.2kw inverter with battery, designed to provide seamless connection to the grid. Whether you’re aiming to cut down on energy costs, or a business looking to integrate sustainable energy, our on/off-grid hybird inverters are crafted to meet and exceed your expectations.
6.2KW 48V Hybrid Inverter Wholesale
Model | NM-ECO-3.6KW PLUS | NM-ECO-6.2KW PLUS |
---|---|---|
Phase | 1-Phase | 1-Phase |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 3600W/3600VA | 6200W/6200VA |
Maximum Solar Charging Current | 120A | 120A |
GRID-TIE OPERATION | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | 90VDC/120VDC |
MPPT Voltage Range | 90~450VDC | 90~450VDC |
Number of MPPT/Max Input Current | 1/23A | 1/23A |
GRID OUTPUT(AC) | ||
Norminal Output Voltage | 220/230/240VAC | 220/230/240VAC |
Output Voltage Range | 195.5~253VAC | 195.5~253VAC |
Norminal Output Current | 15.7A | 27.0A |
Power Factor | >0.99 | >0.99 |
Feed-in Grid Frequency Range | 49~51±1Hz | 49~51±1Hz |
EFFICIENCY | ||
Max Conversion Efficiency(Solar to AC) | 98% | 98% |
TWO LOAD OUTPUT POWER(V2.0) | ||
Full Load | 3600W | 6200W |
Maximum Main Load | 3600W | 6200W |
Max Second Load(battery mode) | 1200W | 2067W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC |
OFF-GRID OPERATION | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | 120-140VAC/180VAC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | 90-280VAC or 170-280VAC |
Maximum AC Input Current | 30A | 40A |
Nominal operating frequency | 50/60Hz | 50/60Hz |
Surge power | 7200W | 12400W |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC |
Output Waveform | Pure sine wave | Pure sine wave |
Efficiency(DC to AC) | 94% | 94% |
BATTERY&CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 120A |
Maximum AC Charging Current | 100A | 100A |
GENERAL | ||
PHYSICAL | ||
Dimension,D*W*H(mm) | 110*334*423 | 110*334*423 |
Net Weight(Kgs) | 9 | 10 |
INTERFACE | ||
Communication Port | RS232/WIFI/GPRS | RS232/WIFI/GPRS |
ENVIRONMENT | ||
Operating Temperature | -10~50℃ | -10~50℃ |
Custom Solar Inverters For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.
Get 6.2KW 48V Hybrid Inverter Wholesale Step By Step
1. Benefit From Your Committed On 6.2KW 48V Hybrid Inverter Manufacturer
2.Custom Your Bulk 6.2KVA Soalr Hybird Inverter
You don’t need to have any experience in importing 6.2KW Solar Inverter wholesale from China, because a professional 48V hybrid inverter supplier will guide you step by step until you receive it in your country, We have exported on-grid inverters to the USA, Canada, New Zealand, Australia, Singapore, UK, and EU. But how to verify good quality when you buy 6.2kva solar system wholesale from China, Contact us for more details.
Custom Solar Inverters For Your Industries
We provide custom solutions to all our customers and offer free consulting or samples that you can take advantage of.